Emily: Difference between revisions
No edit summary |
mNo edit summary |
||
| (36 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoboxNPC | ||
| | | name = Emily | ||
| image = Emily_Portrait.png | |||
| gender = Female | |||
| age = Middle Age | |||
| race = Human | |||
| role = General Store Co-Owner | |||
| location = [[Sam's General Store]] | |||
| schedule1 = [9:00] Shopkeeping in General Store | |||
| schedule2 = [18:00] Hangout at Fountain Area | |||
| schedule3 = [22:00] Sleep inside home | |||
| note = Emily's version of Mana Break universe from Coral Island. Has a happier disposition and more positive outlook on life with the children. | |||
}} | |||
Emily | Emily is the co-owner and cheerful heart of Sam's General Store. She lives above the shop with her family, bringing a bright and positive energy to the business. A warm and optimistic middle-aged woman, her joyful outlook has only been amplified by the presence of her children. | ||
== Daily Life & Routine == | |||
Emily's daily life is centered around supporting her family's business and connecting with the community. ''Her daily schedule supports the store and the community. She runs the shop floor from 9:00, greeting customers with a smile. In the evening around 18:00, she can be found socializing and relaxing at the town's fountain area. She returns to the family's upstairs apartment by 22:00.'' | |||
=== | === Typical Day === | ||
{| class=" | {| class="scheduletable" style="width:80%;" | ||
|- | |- | ||
! Time | |||
! Location | |||
! Activity | |||
|- | |- | ||
| | | '''9:00''' | ||
| | | [[Sam's General Store]] | ||
| | | Runs the shop floor, greets customers, manages sales | ||
|- | |- | ||
| | | '''18:00''' | ||
| | | [[Fountain Area]] | ||
| | | Socializes, relaxes, and enjoys the evening atmosphere | ||
|- | |- | ||
| | | '''22:00''' | ||
| Apartment above store | |||
| Retires for the night with family | |||
| | |||
| | |||
|} | |} | ||
== Relationships == | |||
{{Navbox | |||
| name = EmilyRelationships | |||
| title = Relationships | |||
| group1 = Immediate Family | |||
| list1 = | |||
* '''[[Sam]]''' (Husband) - Her dependable partner, co-owner of the store | |||
* '''Two Children''' (Unnamed) - The joy of her life who amplify her positive outlook | |||
| group2 = Community Ties | |||
| list2 = | |||
* '''Regular Customers''' - Knows everyone and greets them warmly | |||
* '''Town Gatherings''' - Often the social heart of community events | |||
* '''Fountain Area Regulars''' - Enjoys evening chats with friends and neighbors | |||
}} | |||
== Hobbies and Living Space == | |||
{{Navbox | |||
| name = EmilyLifestyle | |||
| title = Hobbies & Living Space | |||
| group1 = Hobbies | |||
| list1 = | |||
* Spending time with her children and husband | |||
* Evening socializing at the Fountain Area | |||
* Knitting (her basket is by the fireplace) | |||
| group2 = Living Space | |||
| list2 = | |||
The apartment above the store is warm, inviting, and full of life. Emily's touch is seen in the cozy decor, family photos on the walls, and her knitting basket by the fireplace. The space reflects her cheerful and nurturing nature, creating a comfortable home for her family. | |||
}} | |||
== Quotes == | |||
{{Navbox | |||
| name = EmilyQuotes | |||
}} | |||
== Gift Preferences == | |||
{{Navbox | |||
| name = EmilyGifts | |||
}} | |||
== Trivia == | |||
TBD | |||
[[Category:Characters]] | |||
[[Category:Human]] | |||
[[Category:Shopkeeper]] | |||
[[Category:Family]] | |||
[[Category:General Store]] | |||
[[Category:Owner]] | |||
Latest revision as of 08:07, 6 February 2026
Emily is the co-owner and cheerful heart of Sam's General Store. She lives above the shop with her family, bringing a bright and positive energy to the business. A warm and optimistic middle-aged woman, her joyful outlook has only been amplified by the presence of her children.
Daily Life & Routine
Emily's daily life is centered around supporting her family's business and connecting with the community. Her daily schedule supports the store and the community. She runs the shop floor from 9:00, greeting customers with a smile. In the evening around 18:00, she can be found socializing and relaxing at the town's fountain area. She returns to the family's upstairs apartment by 22:00.
Typical Day
| Time | Location | Activity |
|---|---|---|
| 9:00 | Sam's General Store | Runs the shop floor, greets customers, manages sales |
| 18:00 | Fountain Area | Socializes, relaxes, and enjoys the evening atmosphere |
| 22:00 | Apartment above store | Retires for the night with family |
Relationships
| ||||||||
Hobbies and Living Space
| ||||||||
Quotes
Gift Preferences
Trivia
TBD