Grabbadon TwoHand-Sword: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Weapon | ||
| | | title = Grabbadon TwoHand-Sword | ||
| type | | type = Claymore | ||
| handedness | | handedness = 2 | ||
| allocation | | allocation = 3 | ||
| class1 | | class1 = Knight | ||
| class2 | | class2 = Samurai | ||
| attack | | attack = TBD | ||
| defense | | defense = TBD | ||
| magic | | magic = 0 | ||
| rarity | | rarity = Rare | ||
| value | | value = - | ||
| drop1 | | drop1 = TBD | ||
| drop2 | | drop2 = TBD | ||
| notes | | notes = TBD | ||
| level = TBD | |||
| str = TBD | |||
| dex = TBD | |||
| int = TBD | |||
}} | }} | ||
== Description == | == Description == | ||
Latest revision as of 10:06, 6 January 2026
Grabbadon TwoHand-Sword
Weapon Information
Type: Claymore
Hands: 2-hand
Char Allocation: 3 slots
Primary Class: Knight
Secondary Class: Samurai
Attack: TBD
Defense: TBD
Magic: 0
Rarity: Rare
Value: - gold
Drops From: TBD
Also Drops From: TBD
Special Notes: TBD
Requirements
Level
TBD
STR
TBD
DEX
TBD
INT
TBD