Weapon: Difference between revisions
Jump to navigation
Jump to search
m (Some of the prices where incorrect to the current version of the game. (couldnt adjust everything bc i am not that far progressed)) |
mNo edit summary |
||
| (8 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
= Weapon Database = | |||
== By Class == | |||
== | * [[Knight Weapons]] | ||
* [[Warrior weapons]] | |||
* [[Mage weapons]] | |||
* [[Ranger weapons]] | |||
== | == By Type == | ||
* [[Claymore weapons]] | |||
* [[Sword weapons]] | |||
* [[Pole weapons]] | |||
* [[Catalyst weapons]] | |||
* [[Range weapons]] | |||
* [[Special weapons]] | |||
== By Rarity == | |||
* [[Common weapons]] | |||
* [[Rare weapons]] | |||
* [[Epic weapons]] | |||
== | == Dynamic Lists == | ||
== | === All Rare Claymores === | ||
{{#dpl: | |||
| category = Claymore weapons | |||
| category = Rare weapons | |||
| ordermethod = title | |||
| mode = unordered | |||
}} | |||
=== 2-Hand Warrior Weapons === | |||
{{#dpl: | |||
| category = Warrior weapons | |||
| category = 2-hand weapons | |||
| ordermethod = title | |||
| mode = unordered | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
Latest revision as of 10:17, 6 January 2026
Weapon Database
By Class
By Type
By Rarity
Dynamic Lists
All Rare Claymores
- Chikazorus TwoHand-Sword
- Grabbadon TwoHand-Sword
- KinKiller TwoHand-Sword
- Oqlop TwoHand-Sword
- Weapon Statistics