Role Statistic
Jump to navigation
Jump to search
Guild Roles Statistics
Role Information
Role Type: Reference
This page provides a complete overview of all guild roles, their functions, and organizational structure.
All Guild Roles
| Role | Description | Category | Location |
|---|---|---|---|
| Guild Master/Leader | Oversees the overall functioning, decision-making, and direction of the guild | Guild management and admin | Guild building |
| Vice Guild Master | Second in command | Guild management and admin | Guild building |
| Treasurer | Manages the guild's finances, budgeting, and financial records | Guild management and admin | Guild building |
| Quartermaster | In charge of the guild's supplies, equipment, and inventory | Guild management and admin | Guild building |
| Scribe/Record Keeper | Keeps records of the guild's activities, membership, and other important information | Guild management and admin | Guild building |
| Barkeep | Runs and maintains the public facing section of the guild | Public facing portion of guild | Guild building |
| Bard | Provides entertainment, morale-boosting, and possibly magical support through music and storytelling | Public facing portion of guild | Guild building |
| Job Board Manager | Manages job board and facilitates transactions between public and guild members | Public facing portion of guild | Guild building |
| Chef/Cook | Prepares meals to guild hall and dining room. Also manages food supplies | Kitchen | Guild building |
| Guild Prefect | Enforce guild rules and oversee placement of guild member rooms | Housing | Guild building |
| Herbologist | Expert in identifying, growing, and utilizing magical and non-magical plants and herbs for various purposes, including healing, potions, and food | Raw supplies/resources, Potions | |
| Beast Tamer/Magical Creature Caretaker | Cares, trains, and manages magical creatures. They ensure the well-being of guild's magical beasts and may also use them for various guild tasks | Raw supplies/resources, Potions | |
| Alchemist/Potion Master | Prepares potions, elixirs, and other magical concoctions | Raw supplies/resources, Potions | |
| Healer/Medic | Medical care, healing, and manages medical supplies. Yearly checkup | Medic and bathhouse | |
| Bathhouse Attendant | Maintains bathhouse | Medic and bathhouse | |
| Physical Combat Trainer | Provides physical combat training and skill development for guild members | Training and conditioning | |
| Magical Combat Trainer | Provides magical combat training and skill development for guild members | Training and conditioning | |
| Elemental Trainer | Provides elemental training and mastery for guild members | Training and conditioning | |
| Monster Researcher | Studies monsters and their behaviors, which could be crucial for guild members venturing into the nexus | Research/Information | |
| Mana Researcher | Dedicated to studying new techniques, spells, or technologies to benefit the guild | Research/Information | |
| Librarian | Manages a library of spells, maps, and other important documents | Research/Information | |
| Seer/Diviner | Provides insight into future events or hidden truths to aid in decision-making | Research/Information | |
| Blacksmith | Crafts or enchances physical combat weapons | Player equipment | |
| Catalyst & Range Expert | Crafts or enchances ranged/magical combat weapons | Player equipment | |
| Armorer | Crafts or enchances armor | Player equipment | |
| Accessories Creator | Crafts or enchances accessories | Player equipment | |
| Maco (Mana Core) Expert | Crafts or enchances Maco | Player equipment | |
| Architect | Plans and oversees construction or expansion of guild facilities | District Planning and Furniture | |
| Furniture Person | Crafts decoration for player house/room | District Planning and Furniture |
Role Categories Breakdown
| Category | Number of Roles | Roles |
|---|---|---|
| Guild management and admin | 5 | Guild Master/Leader, Vice Guild Master, Treasurer, Quartermaster, Scribe/Record Keeper |
| Public facing portion of guild | 3 | Barkeep, Bard, Job Board Manager |
| Kitchen | 1 | Chef/Cook |
| Housing | 1 | Guild Prefect |
| Raw supplies/resources, Potions | 3 | Herbologist, Beast Tamer/Magical Creature Caretaker, Alchemist/Potion Master |
| Medic and bathhouse | 2 | Healer/Medic, Bathhouse Attendant |
| Training and conditioning | 3 | Physical Combat Trainer, Magical Combat Trainer, Elemental Trainer |
| Research/Information | 4 | Monster Researcher, Mana Researcher, Librarian, Seer/Diviner |
| Player equipment | 5 | Blacksmith, Catalyst & Range Expert, Armorer, Accessories Creator, Maco (Mana Core) Expert |
| District Planning and Furniture | 2 | Architect, Furniture Person |
| Total | 29 |
Location Statistics
| Location | Number of Roles | Roles |
|---|---|---|
| Guild building | 10 | Guild Master/Leader, Vice Guild Master, Treasurer, Quartermaster, Scribe/Record Keeper, Barkeep, Bard, Job Board Manager, Chef/Cook, Guild Prefect |
| Not specified | 19 | All other roles |
| Total | 29 |
See Also
- - All role pages
- Guild building - Primary location for many roles